Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 218951594 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 218951594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791767896271 |
|---|---|
| Color | Daylight 6400k |
| Shape | circular |
| Voltage | 110 Volts |
| Wattage | 12 watts |
| Bulb Base | Prong |
| Brand Name | Goandwin |
| Efficiency | 70.83 lumens per watt |
| Light Type | Fluorescent |
| Model Name | 4 prong inwards |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Light Color | daylight white |
| Manufacturer | Goandwin |
| Model Number | T4 12W 6400K |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | lighting bulb |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 6400 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 12 Watts |
| Additional Features | 5.5inch OD, replacement for Conair mirror |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 5.5"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | T4 12W 6400K |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form