Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216140740 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216140740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compact yet powerful, the iPad mini features an 8.3-inch Liquid Retina display that fits comfortably in your hand. Powered by the A15 Bionic chip, it delivers faster performance and all-day battery life, perfect for work, creativity, and play on the go. Capture stunning photos, record 4K video, or scan documents with the 12MP Wide back camera. Stay connected with 5G, Wi-Fi 6, and USB-C. The 12MP Ultra Wide front camera with Center Stage makes video calls feel more natural. It supports the second-gen Apple Pencil and is protected by a Smart Folio. With iPadOS and access to over a million apps, you’ll have everything you need right at your fingertips.
| UPC | 753575975050 |
|---|---|
| Brand | Apple |
| Color | Pink |
| Generation | 6th Generation |
| Model Name | iPad mini 6 |
| Model Year | 2021 |
| Item Weight | 10.4 ounces |
| Screen Size | 8.3 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | A2567 |
| Battery Power | 19.3 Watt Hours |
| BuiltIn Media | Apple iPad Mini, USB Charging Cable |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| CPU Model Number | MLWL3LL/A |
| Operating System | iPadOS 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2266-by-1491 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | 5th Gen Apple Pencil, Apple Air Pods & Air Pods Max, Apple iPhone, Bluetooth Speakers & Headphones |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Processor Description | A15 Bionic |
| Memory Slots Available | 1 |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 2266-by-1488 Pixels |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 5.3"L x 7.69"W x 0.25"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form