Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 220153639 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220153639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A go-to for kids who never stop going, these performance shorts offer UPF 50 sun protection, stain resistance, and a comfortable stretch build that’s packed with pockets. Columbia offers these shorts in multiple colors and sizes. Regular fit.
| UPC | 198711878473 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Columbia |
| Sport Type | Fishing |
| Style Name | Pfg Terminal Tackle III Short |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Elastane |
| Manufacturer | Columbia |
| Style Number | 215909 |
| Material Type | Polyester |
| Item Type Name | Short |
| Number of Items | 1 |
| Target Audience | Boys-Big Kid |
| Pocket Description | Multiple Hand Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Short Length |
| Manufacturer Part Number | 215909 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form