Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 211972380 | Release Date | 2026/04/06 | List Price | US$240.00 | Model Number | 211972380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 032884205707 |
|---|---|
| Brand | Evenflo |
| Color | Boone Gray |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 48% PP, 5% PA, 2% Steel, 42% Foam, 3% Polyester/ Stroller Chassis: 43% PP, 52% PA, 2% Steel, 3% EVA Foam/ Base: 97% PP, 3% Steel |
| Item Weight | 29 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Evenflo |
| Model Number | CS150112473 |
| Material Type | Polypropylene, Steel, Aluminum, EPS Foam, Nylon, Polyoxymethylene, polyester, polyester fill, polyurethane foam |
| Stroller Type | Standard Stroller |
| Frame Material | Alloy Steel |
| Harness Feature | Adjustable, Easy Access, Secure Buckle |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | DO NOT lubricate or immerse in water any part of this child restraint, unless rinsing is permitted plastic and metal parts may be wiped clean with mild soap and water and dried with a soft cloth. The harness can be wiped clean with mild soap and water. Allow harness to air dry. Machine wash the seat pad separately in cold water, delicate cycle. Tumble dry 10 to 15 minutes on low heat. |
| Installation Type | LATCH |
| Included Components | Carrying Bag, Cup Holder |
| Front Wheel Diameter | 2 Inches |
| Age Range Description | Infant |
| Is Car Seat Compatible | Yes |
| Rear Facing Maximum Weight | 35 Pounds |
| Rear Facing Minimum Weight | 3 Pounds |
| Maximum Weight Recommendation | 30 Pounds |
| Car Seat Weight Capacity Maximum | 30 Pounds |
| Rear Facing Car Seat Maximum Height | 32 Inches |
| Rear Facing Stroller Maximum Height | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form