Limited Time SaleUS$17.21 cheaper than the new price!!
| Management number | 216860438 | Release Date | 2026/04/19 | List Price | US$11.48 | Model Number | 216860438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 693413100957 |
|---|---|
| Size | 1 Count (Pack of 12) |
| Flavor | Variety Pack |
| Cuisine | American |
| Diet Type | Keto |
| Specialty | Low Calorie,Low Carb,Sugar Free |
| Brand Name | Extend Bar |
| Unit Count | 12.0 Count |
| Manufacturer | Extend Bar |
| Total Eaches | 12 |
| Coin Variety 1 | Yogurt & Berry, Chocolate Peanut Butter, Chocolate & Caramel, Rich Chocolate, Peanut Butter |
| Item Dimensions | 9 x 6.75 x 2 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Fiber,Control Blood Sugar,High Protein,Control Hunger |
| Material Features | High Fiber, No Artificial Flavors |
| Package Type Name | Box, Pouch |
| Net Content Weight | 480 Grams |
| Item Package Weight | 0.61 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form