Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214842066 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214842066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 14.1(W) x 14.1(D) x 34.2(H) inches |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Patio Garden |
| Back Style | Ladder Back |
| Brand Name | Furmax |
| Item Depth | 14.1 inches |
| Model Name | Metal Chair |
| Seat Depth | 14.1 inches |
| Style Name | Classic, Contemporary |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Item Weight | 41.46 Pounds |
| Seat Height | 17.7 Inches |
| Seat Length | 14.1 Inches |
| Finish Types | Varnished |
| Manufacturer | Furmax |
| Model Number | MC906 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Metal |
| Item Type Name | Indoor Outdoor Patio Chicken 18 Inch Seat Height Trattoria Chic Bistro Cafe Side Stackable, Black |
| Is Customizable | No |
| Item Dimensions | 19.3 x 18.1 x 34.2 inches |
| Required Assembly | Yes |
| Additional Features | Durable,Premium,Resistant |
| Frame Material Type | Metal |
| Included Components | Metal Chairs |
| Chair Backrest Width | 13.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 14.1"D x 14.1"W x 34.2"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 16.5 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 330 Pounds |
| Global Trade Identification Number | 06973678830535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form