Limited Time SaleUS$75.04 cheaper than the new price!!
| Management number | 238742107 | Release Date | 2026/07/11 | List Price | US$50.03 | Model Number | 238742107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Twenty 265/40R21 105Y</h2><p><strong>OVERVIEW</strong></p><p>The Lexani LX-Twenty is an innovative, performance tire that delivers sporty handling thanks to a unique asymmetric tread pattern. The LX-Twenty also features a groove and sipe design that helps drain water away in wet weather and boost traction and steering response on dry pavement.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/40R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Bentley Mulsanne 2011-2020; Fisker Automotive Karma 2012-2012; Bentley Continental 2020-2024; BMW X3 2020-2024; Mercedes-Benz Eqs Suv 2023-2024; Lincoln MKX 2016-2018; Karma Automotive Revero 2018-2021; Ford EDGE 2015-2024; Mercedes-Benz Glc Coupe 2018-2024; Porsche Macan 2015-2024; Maserati Levante 2017-2024; Mercedes-Benz Eqs Sedan 2022-2024; Mercedes-Benz Gle Coupe 2017-2019; Porsche Cayenne 2015-2015; Lincoln Nautilus 2019-2023; Mercedes-Benz GLC 2018-2024; Mercedes-Benz Eqe Suv 2023-2024; Bentley Flying Spur 2020-2024; Mercedes-Benz GLE 2017-2019; BMW X4 2020-2024; Karma Automotive GS-6 2021-2022 |
| Tire type | Passenger Car Tires |
| Model | LX-Twenty LXST202140040 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form