Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220550632 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220550632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Capris |
| Leg Style | Cropped |
| Team Name | Capris |
| Brand Name | MoFiz |
| Model Name | Mf1815wq |
| Rise Style | Mid Rise |
| Sport Type | Golf, Yoga |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 64%Rayon, 31%Nylon, 5%Spandex |
| Manufacturer | MoFiz |
| Style Number | MF1815WQ |
| Material Type | Rayon, Nylon, Spandex |
| Occasion Type | Hiking,Yoga |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Apparel Closure Type | Belt, Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | MF1815WQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Cropped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form