Limited Time SaleUS$73.87 cheaper than the new price!!
| Management number | 216669451 | Release Date | 2026/04/19 | List Price | US$49.24 | Model Number | 216669451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Cylindrical |
| Runtime | 650 hours |
| Brand Name | Nitecore |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 130 Grams |
| Battery Type | Lithium Ion |
| Finish Types | Aluminum |
| Manufacturer | NiteCore |
| Model Number | MH25-PRO-HPR |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| White Brightness | 3300 Lumens |
| Light Source Type | LED |
| Specification Met | IP68 water resistance |
| Additional Features | Impactproof, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Light Path Distance | 705 Meters |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 40 |
| Recommended Uses For Product | Search, Outdoor/Camping, Emergency |
| Light Source Special Features | STROBE Mode with randomly changing frequencies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form