Limited Time SaleUS$20.54 cheaper than the new price!!
| Management number | 225934613 | Release Date | 2026/05/09 | List Price | US$13.70 | Model Number | 225934613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FN46W1KF |
|---|---|
| Color | White |
| Theme | Beach, Christmas, Easter, Halloween, Music, Thanksgiving |
| Seasons | All Seasons |
| Occasion | Anniversary, Birthday, Christmas, Easter, Halloween |
| Brand Name | AurNyvaMay |
| Unit Count | 1.0 Count |
| Form Factor | String |
| Item Length | 54 Feet |
| Item Weight | 0.77 Kilograms |
| Light Color | Multicolor cold white, warm white |
| Manufacturer | AurNyvaMay |
| Model Number | HCWYD-2 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | App |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Adjustable, Color Changing, Timer, Twinkling, Waterproof |
| Included Components | no |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| hanging_pattern_layout | Linear |
| Number of Light Sources | 36 |
| Manufacturer Part Number | 36LED-WYD-5V |
| Smart Home Compatibility | Smart Home Compatible |
| Ingress Protection Code Rating | IP67 |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form