Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 228996741 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228996741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our slim fit is intended to follow the contours of the body. Fabric blends the moisture management, temperature regulation, and odor resistance of Merino with TENCEL Lyocell fiber. Featuring Intraknit technology: Ventilation is seamlessly integrated to help with movement and comfort. Minimal seams designed to help reduce chafing and allow you to work out distraction-free.




| UPC | 197064703029 |
|---|---|
| ASIN | B0CGYZ4FRY |
| Color | Black 1 Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Smartwool |
| Model Name | Intraknit Racerback Bra |
| Strap Type | Racerback |
| Style Name | Intraknit Racerback Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 69% Nylon, 21% Elastane, 10% Polyester |
| Manufacturer | Smartwool |
| Style Number | SW002653A52 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Low Impact |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | SW002653 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form