Limited Time SaleUS$19.30 cheaper than the new price!!
| Management number | 239662792 | Release Date | 2026/07/14 | List Price | US$12.87 | Model Number | 239662792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TYR Durafast Elite® Women's Classic Full Coverage Bikini Bottom is designed for durability and performance, making it the perfect choice for active swimmers. Crafted with TYR’s advanced Durafast Elite® fabric, this bikini bottom offers over 300 hours of performance, 100% colorfast protection, and UPF 50+ technology to guard against the sun’s harmful rays. Whether you're training or relaxing by the pool, this full-coverage bottom provides the reliability and comfort you need for every aquatic activity. Stay confident and focused with swimwear built to last.
| UPC | 194238217306 |
|---|---|
| ASIN | B0CFNN68KB |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | TYR |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Durafast Elite Classic Full Coverage Bikini Bottom |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | TYR |
| Style Number | BSLD7A |
| Material Type | Polyester Blend |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Durable and long-lasting performance for active swimmers |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BSLD7A |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00194238217306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form