Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 220874170 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220874170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour ColdGear Armour Mens Leggings XS White-Black
| UPC | 195251327423 |
|---|---|
| Color | White (100)/Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | 1366075-100-xs |
| Rise Style | High Rise |
| Sport Type | Winter Sports |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 87% polyester| 13% elastane |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 1366075 |
| Material Type | 13% elastane, 87% polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1366075 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form