Limited Time SaleUS$152.03 cheaper than the new price!!
| Management number | 229437400 | Release Date | 2026/05/31 | List Price | US$101.36 | Model Number | 229437400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backpack for mountain biking, can be quickly changed between contact back and mesh back thanks to Aeroflex Control carrying system, fully equipped; helmet holder, rain cover, environmentally friendly made from mainly recycled materials, external front pocket with mesh organiser, padded belly belt with pocket, tool compartment, main compartment with zip, key ring, helmet holder with additional storage function, side compression straps, side mesh pockets, shoulder straps ErgoShape, Strap Chest Output, Hydration System, Flashing Holder, Flashing Light, Reflective. Elements
| ASIN | B0CCDBGTQL |
|---|---|
| Size | One Size |
| Color | Nordic Blue. |
| Theme | Mountain |
| Brand Name | VAUDE |
| Model Name | Moab Control 20 |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Fabric Type | 100 % Polyester |
| Manufacturer | Vaude |
| Style Number | 45444 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Backpacks 20-29 l |
| Outer Material | Polyester |
| Storage Volume | 14 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Aeroflex Control |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 45444 |
| Item Dimensions D x W x H | 20.47"D x 11.81"W x 5.91"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Hiking, mountain biking |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form