Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 210811248 | Release Date | 2026/04/02 | List Price | US$28.00 | Model Number | 210811248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
this Performance Harbor Shirt features our updated perforated seersucker fabric. With all the same great benefits as the original, like lightweight breathability and a wicking, quick-drying, UPF 30 fabric, this version offers an even softer feel, perfect for staying cool and comfortable on your next adventure.
| UPC | 199254195669 |
|---|---|
| Color | Ice Water |
| Pattern | Plaid |
| Seasons | Fall |
| Fit Type | Classic Fit |
| Cuff Type | Plain Hem |
| Brand Name | vineyard vines |
| Model Name | Permit Plaid Performance Harbor Shirt |
| Neck Style | Collared Neck |
| Style Name | Permit Plaid Performance Harbor Shirt |
| Unit Count | 1.0 Count |
| collartype | Flat Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 6.4 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Vineyard Vines |
| Style Number | 1W012952 |
| Material Type | Polyester |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1W012952 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form