Limited Time SaleUS$31.50 cheaper than the new price!!
| Management number | 215726679 | Release Date | 2026/04/12 | List Price | US$21.00 | Model Number | 215726679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149001780 |
|---|---|
| Color | Xymogen |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Model Name | 1780-2 |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Xymogen |
| Item Nype Name | Xymogen |
| Item Dimensions | 2.09 x 2.09 x 3.73 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Type Free | Dairy Free, No Artificial Colors, Tree Nuts Free, Wheat Free, Yeast Free |
| Special Ingredients | Pantothenic Acid |
| Allergen Information | Cashews Free |
| Age Range Description | Adult |
| Primary Supplement Type | Pantothenic Acid |
| Specific Uses For Product | Inside; Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form