Limited Time SaleUS$18.28 cheaper than the new price!!
| Management number | 223031672 | Release Date | 2026/05/09 | List Price | US$12.19 | Model Number | 223031672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- fashionable chino trousers Dustin by Yazubi- Fit: Slim fit - normal rise, normal shape, slim leg- soft cotton twill with stretch content- close with button and zipper- with pockets on the front and pockets on the back- with logo badge over one pocket- with a light wash for pleasant wearing comfort
| ASIN | B07L5MFJK7 |
|---|---|
| Color | Black (4r194008) |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Slim |
| character | Jeans |
| Brand Name | Yazubi |
| Model Name | 11000025 |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Casual Chino |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Satin Fabric |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Yazubi |
| Style Number | 11000025 |
| Inseam Length | 30 Inches |
| Material Type | 98% Cotton 2% Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Collection Name | Spring-Summer 22 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | No separate lining |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 11000025 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Office, Leisure |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form